SUZUKA Balloon Festival 2009

SUZUKA Balloon Festival

Results For Task #3 - Fly In, CIA Rule 15.4, October 11 2009 Sunday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score GP   Note

1 3 FUJITA, Yuudai JPN 2.20 0 2.20 1000 0 0 1000 12
2 22 KAWAGUCHI, Masayoshi JPN 3.13 0 3.13 999 0 0 999 9 10.5 Warnig! Inconsiderate Behaviour
3 28 MITSUYUKI, Kouichi JPN 3.94 0 3.94 998 0 0 998
4 1 MIZUKAMI, Takao JPN 6.50 0 6.50 994 0 0 994 8
4 7 NUMATA, Minoru JPN 7.10 0 7.10 994 0 0 994 8
6 16 SATO, Masashi JPN 10.81 0 10.81 989 0 0 989 6
7 11 KOBAYASHI, Kanmei JPN 11.23 0 11.23 988 0 0 988
8 30 FUJITA, Yukihiro JPN 12.35 0 12.35 987 0 0 987
9 26 MATSUMOTO, Kouichirou JPN 16.77 0 16.77 981 0 0 981
10 31 IKEDA, Takachika JPN 20.94 0 20.94 975 0 0 975

11 23 YAMAGISHI, Takumi JPN 36.36 0 36.36 955 0 0 955 5
12 14 HIRANO, Yoshirou JPN 38.38 0 38.38 952 0 0 952 4
13 12 KURAHASHI, Tomoko JPN 41.83 0 41.83 948 0 0 948 3
14 25 OOYABU, Masanori JPN 26.39 0 26.39 968 50 0 918 12.9 Not GMD
15 9 ISAKARI, Kazuyasu JPN 357.00 0 357.00 533 0 0 533 2
16 18 KODERA, Kyouko JPN 359.00 0 359.00 500 0 0 500 2
17 2 ENDO, Mamoru JPN 399.00 0 399.00 467 0 0 467 2
18 13 NOGAMI, Ryuji JPN 443.00 0 443.00 433 0 0 433 2
19 24 PARRY, Richard GBR 480.00 0 480.00 400 0 0 400 2
20 19 KAKIYAMA, Shirou JPN 492.00 0 492.00 367 0 0 367 2

21 6 AKAMA, Susumu JPN 546.00 0 546.00 333 0 0 333 2
22 10 MIYATA, Hiroki JPN 560.00 0 560.00 300 0 0 300 2
23 8 SUE, Tetsuhiro JPN 530.00 50 580.00 267 0 0 267 2 12.9 Not GMD
24 5 KODAMA, Yoshimi JPN 586.00 0 586.00 233 0 0 233 2
25 15 TAKASHIMA, Takumi JPN 636.00 0 636.00 200 0 0 200 2
26 17 SENJYU, Isamu JPN 777.00 0 777.00 167 0 0 167 2
27 4 WAKIMOTO, Masashi JPN 1004.00 0 1004.00 133 0 0 133 2
28 29 KATSUBE, Takashi JPN 1109.00 0 1109.00 100 0 0 100
29 21 IKEMATSU, Kouji JPN 1218.00 0 1218.00 67 0 0 67 2
30 20 MASAKI, Fumitarou JPN 3014.00 0 3014.00 33 0 0 33 2

Checksums 2DF9 9C40 CA39 8946 4E2 0 8464 Final

P = 30, M = 15, RM = 357.00, W = 2.20, A = 30, SM = 533